<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Len&#039;s News, Notes, and Stuff &#187; Systems + Processes</title>
	<atom:link href="http://www.leonardchu.com/blog/index.php/category/biz/systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leonardchu.com/blog</link>
	<description>I&#039;ll show you a variety of stuff because variety is good for you.</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Refusing to Track Project Task Durations Keeps You Forever at the Starting Line</title>
		<link>http://www.leonardchu.com/blog/index.php/2011/refusing-to-track-project-task-durations-keeps-you-forever-at-the-starting-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=refusing-to-track-project-task-durations-keeps-you-forever-at-the-starting-line</link>
		<comments>http://www.leonardchu.com/blog/index.php/2011/refusing-to-track-project-task-durations-keeps-you-forever-at-the-starting-line/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:13:47 +0000</pubDate>
		<dc:creator>Leonard Chu</dc:creator>
				<category><![CDATA[Systems + Processes]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.leonardchu.com/blog/?p=1710</guid>
		<description><![CDATA[I&#8217;ve been trying to get some of my colleagues to go along with me in terms of estimating task durations and then tracking actual work durations on each task. It&#8217;s not easy. &#8220;This is the kind of thing I hate about the project management stuff.&#8221; That&#8217;s a common sentiment. It does seem like a waste [...]]]></description>
		<wfw:commentRss>http://www.leonardchu.com/blog/index.php/2011/refusing-to-track-project-task-durations-keeps-you-forever-at-the-starting-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will China Change the World on Its Economic Ascent?</title>
		<link>http://www.leonardchu.com/blog/index.php/2011/will-china-change-the-world-on-its-economic-ascent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-china-change-the-world-on-its-economic-ascent</link>
		<comments>http://www.leonardchu.com/blog/index.php/2011/will-china-change-the-world-on-its-economic-ascent/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 02:41:30 +0000</pubDate>
		<dc:creator>Leonard Chu</dc:creator>
				<category><![CDATA[News & Commentary]]></category>
		<category><![CDATA[Systems + Processes]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.leonardchu.com/blog/?p=1680</guid>
		<description><![CDATA[Will Chinese industry forge a new path to turbocharge their economic growth the wayJapandid in the 1960s through to the early 1990s with their world-changing focus on quality improvement? Or will Chinese industry simply adopt the concepts and models developed by others in the West and inJapanand present the world with the same-old, same-old? Chinese [...]]]></description>
		<wfw:commentRss>http://www.leonardchu.com/blog/index.php/2011/will-china-change-the-world-on-its-economic-ascent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawyers and Accountants Should Not Be At the Helm</title>
		<link>http://www.leonardchu.com/blog/index.php/2010/lawyers-and-accountants-have-their-place-and-it-isnt-at-the-helm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lawyers-and-accountants-have-their-place-and-it-isnt-at-the-helm</link>
		<comments>http://www.leonardchu.com/blog/index.php/2010/lawyers-and-accountants-have-their-place-and-it-isnt-at-the-helm/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 01:58:52 +0000</pubDate>
		<dc:creator>Leonard Chu</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Systems + Processes]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.leonardchu.com/blog/?p=1148</guid>
		<description><![CDATA[A little while ago, and every so often, I encounter some friction and unanticipated concerns from the financial folks in the organization whom I must satisfy. Accountants, lawyers, and other risk analysis and procedural gatekeepers have their place, of course &#8211; particularly in a government bureaucracy &#8211; but I can&#8217;t help but think of some [...]]]></description>
		<wfw:commentRss>http://www.leonardchu.com/blog/index.php/2010/lawyers-and-accountants-have-their-place-and-it-isnt-at-the-helm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Meetings Plus Better Meetings = More Productivity</title>
		<link>http://www.leonardchu.com/blog/index.php/2010/fewer-meetings-plus-better-meetings-more-productivity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fewer-meetings-plus-better-meetings-more-productivity</link>
		<comments>http://www.leonardchu.com/blog/index.php/2010/fewer-meetings-plus-better-meetings-more-productivity/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 17:44:24 +0000</pubDate>
		<dc:creator>Leonard Chu</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Systems + Processes]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[TED.com]]></category>

		<guid isPermaLink="false">http://www.leonardchu.com/blog/?p=1133</guid>
		<description><![CDATA[I don&#8217;t know about you, but I get my best work done at the office between 4pm to 7pm. I don&#8217;t like having to stay until 7pm, but I find that&#8217;s the best time that (a) matches my own physiological rhythms, and (b) when there are very few interruptions, if any. Meetings, in particular, can [...]]]></description>
		<wfw:commentRss>http://www.leonardchu.com/blog/index.php/2010/fewer-meetings-plus-better-meetings-more-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack be Nimble, Jack be Quick – Jack Better Not Imitate Government</title>
		<link>http://www.leonardchu.com/blog/index.php/2010/jack-nimble-quick-not-imitate-government/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jack-nimble-quick-not-imitate-government</link>
		<comments>http://www.leonardchu.com/blog/index.php/2010/jack-nimble-quick-not-imitate-government/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:47:00 +0000</pubDate>
		<dc:creator>Leonard Chu</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Systems + Processes]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://www.leonardchu.com/blog/?p=210</guid>
		<description><![CDATA[“Welcome to Government,” said my friend after I voiced my frustration at the lack of clear, unambiguous command and responsibility. Most of us have seen the television crime dramas or movies where local law enforcement is investigating an incident when the black cars carrying the Feds arrive.  Guys in dark suits with dark sunglasses invariably [...]]]></description>
		<wfw:commentRss>http://www.leonardchu.com/blog/index.php/2010/jack-nimble-quick-not-imitate-government/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Event Planning Backwards Only If You&#8217;re the Gambling Type</title>
		<link>http://www.leonardchu.com/blog/index.php/2010/event-plan-backwards-only-if-gambling-type/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-plan-backwards-only-if-gambling-type</link>
		<comments>http://www.leonardchu.com/blog/index.php/2010/event-plan-backwards-only-if-gambling-type/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:27:07 +0000</pubDate>
		<dc:creator>Leonard Chu</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Systems + Processes]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.leonardchu.com/blog/?p=208</guid>
		<description><![CDATA[When planning for a major event involving multiple parties and agencies, particularly when multiple specialties are involved, effective communication is absolutely critical.  Everyone needs to understand who’s in charge, where they will get information from, and who they will give information to.  You need to have a solid command, control and communication (C3) structure in [...]]]></description>
		<wfw:commentRss>http://www.leonardchu.com/blog/index.php/2010/event-plan-backwards-only-if-gambling-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does That Institutional Degree Really Mean?</title>
		<link>http://www.leonardchu.com/blog/index.php/2009/how-much-does-that-degree-mean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-does-that-degree-mean</link>
		<comments>http://www.leonardchu.com/blog/index.php/2009/how-much-does-that-degree-mean/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 14:35:36 +0000</pubDate>
		<dc:creator>Leonard Chu</dc:creator>
				<category><![CDATA[Systems + Processes]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.leonardchu.com/blog/?p=151</guid>
		<description><![CDATA[&#8220;If we were both competing for that position, you&#8217;d get it and I wouldn&#8217;t because you have a degree and I don&#8217;t.&#8221;  I overheard that little nugget at the divisional Christmas party, and it struck me as  a little odd because that was shared between two young admin assistants.  What the hell does any university [...]]]></description>
		<wfw:commentRss>http://www.leonardchu.com/blog/index.php/2009/how-much-does-that-degree-mean/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why don&#8217;t we do AARs at work on a regular basis?</title>
		<link>http://www.leonardchu.com/blog/index.php/2009/why-dont-we-do-aars-at-work-on-a-regular-basis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-dont-we-do-aars-at-work-on-a-regular-basis</link>
		<comments>http://www.leonardchu.com/blog/index.php/2009/why-dont-we-do-aars-at-work-on-a-regular-basis/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:34:06 +0000</pubDate>
		<dc:creator>Leonard Chu</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Systems + Processes]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.leonardchu.com/blog/?p=42</guid>
		<description><![CDATA[AAR isn&#8217;t just a sound that your favorite pirate makes when he runs out of whisky.  It stands for After-Action Report, and it is what the business world calls &#8220;Lessons Learned.&#8221;  However, the term lessons learned is sometimes a bit too presumptuous &#8211; are the lessons really learned?  Better yet, are the lessons even really [...]]]></description>
		<wfw:commentRss>http://www.leonardchu.com/blog/index.php/2009/why-dont-we-do-aars-at-work-on-a-regular-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good System Sees Quickly &amp; Talks Fast</title>
		<link>http://www.leonardchu.com/blog/index.php/2009/a-good-system-sees-quickly-talks-fast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-good-system-sees-quickly-talks-fast</link>
		<comments>http://www.leonardchu.com/blog/index.php/2009/a-good-system-sees-quickly-talks-fast/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:53:41 +0000</pubDate>
		<dc:creator>Leonard Chu</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News & Commentary]]></category>
		<category><![CDATA[Systems + Processes]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[pandemic]]></category>

		<guid isPermaLink="false">http://www.leonardchu.com/blog/?p=31</guid>
		<description><![CDATA[Kingston is a leader. The City of Kingston, and the KFLA Public Health Unit have a system that sees quickly, talks fast, and heads off health problems faster than anyone else in Ontario. I’ve been dealing with flu assessment centres in Ontario these past few weeks, and Kingston was a leader all the way through. [...]]]></description>
		<wfw:commentRss>http://www.leonardchu.com/blog/index.php/2009/a-good-system-sees-quickly-talks-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

